| | IPC6322LR-X22-C | IPC6322SR-X22P-C |
| Camera |
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS |
| Lens | 5.2 ~ 114.4mm, AF automatic focusing and motorized zoom lens |
| Digital Zoom | 16 |
| Optical Zoom | 22 |
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| Angle of View (V) | 5.2 | 83.6 | 33.4 | 16.7 | 8.4 |
| Angle of View (O) | 114.4 | 1838.6 | 735.4 | 367.7 | 183.9 |
| Angle of View (H) | 54.40° ~ 3.44° |
| Angle of View (V) | 39.2° ~ 1.9° |
| Angle of View (O) | 66.9° ~ 4.1° |
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s |
| Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) 0Lux with IR |
| Iris | F1.5~F4.0 |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >55 dB |
| IR Range | UP to 150m (492ft) |
| Defog | Digital Defog |
| WDR | DWDR |
| Video |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
| HLC | Supported |
| BLC | Supported |
| EIS | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 24 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Smart |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio |
| Audio Compression | N/A | G.711 |
| Two-way Audio | N/A | Supported |
| Suppression | N/A | Supported |
| Sampling Rate | N/A | 8KHZ |
| Storage |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR |
| Network |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, QoS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Pan & Tilt |
| Pan Range | 360° |
| Pan Speed | 0.1°/s ~ 240°/s |
| Preset speed: 300°/s |
| Tilt Range | -15° ~ 90° (auto reverse) |
| Tilt Speed | 0.1° ~ 80°/s |
| Preset speed: 80°/s |
| Number of Presets | 1024 |
| Patrol | Preset patrol, route patrol, recorded patrol |
| Home Position | Supported |
| Interface |
| Audio I/O | N/A | 1 Input: impedance 35kΩ; amplitude 2V [p-p] |
| N/A | 1 Output: impedance 600Ω; amplitude 2V [p-p] |
| Alarm I/O | N/A | 1/1 |
| Network | 1 RJ45 10M/100M Base-TX Ethernet | 1 RJ45 10M/100M Base-TX Ethernet |
| General |
| Power | DC 12V±10% | DC 12V±10%, PoE (PSE Required) |
| Power consumption: 30W |
| Dimensions (Ø x H) | Φ220 × 369mm (Φ8.7” x 14.5”) |
| Weight | 3kg (6.6lb) |
| Working Environment | -40°C ~ 65°C (-40°F ~ 149°F), Humidity: ≤95% RH (non-condensing) |
| Ingress Protection | IP66 |
| Reset Button | Supported |