| | IPC3232LR3-VSP-D | IPC3232LR3-VSPZ28-D |
| Camera |
| Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS |
| Lens | 2.8 ~ 12mm, manual zoom lens | 2.8 ~ 12mm, motorized zoom lens |
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 42 | 16.8 | 8.4 | 4.2 |
| 12 | 180 | 72 | 36 | 18 |
| Angle of View (H) | 116.5° ~ 31.1° |
| Angle of View (V) | 58.8° ~ 17.3° |
| Angle of View (O) | 151.5° ~ 38.2° |
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Minimum Illumination | Colour: 0.01Lux (F1.6, AGC ON) 0Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| IR Range | Up to 30m (98ft) IR range |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| WDR | DWDR |
| Video |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile |
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (704*576), Max 30fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 2 areas |
| Motion Detection | Up to 4 areas |
| Image |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/180° |
| Dewarping | Supported |
| HLC | Supported |
| BLC | Supported |
| Storage |
| Edge Storage | MicroSD, up to 256GB |
| Network Storage | ANR |
| Network |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Client | EZStation EZView EZLive |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
| Interface |
| Network | 10M/100M Base-TX Ethernet |
| Certifications |
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| General |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power consumption: Max 6.5W |
| Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) |
| Net Weight | 0.92kg (2.0lb) |
| Material | Shield:PC Bottom plate:metal |
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Strorage Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 6KV |
| Ingress Protection | IP67 |
| Vandal Resistant | IK10 |
| Reset Button | Supported |